Export page to Open Document format

Hekate Bibliography

Publications

Here is a list of publications regarding the HeKatE Project.

Available in the project CVS as hekate-project.bib

2009

<bibtex mode=“text”> @TechReport{kluza2009csltr,

author = 	 {Krzysztof Kluza and Grzegorz J. Nalepa},
title = 	 {Analysis of UML Representation for XTT and ARD Rule Design Methods},
number = 	 {CSLTR 5/2009},
institution =  {AGH University of Science and Technology},
year = 	 {2009},
file = 	 {CSLTR-5_2009.pdf}

} @TechReport{gjn2009csltr-heart,

author = 	 {Nalepa, G. J. and Bobek, S. and Gawędzki, M. and Ligęza, A.},
title = 	 {HeaRT Hybrid XTT2 Rule Engine Design and Implementation},
number = 	 {CSLTR 4/2009},
institution =  {AGH University of Science and Technology},
year = 	 {2009},
file = 	 {CSLTR-4_2009.pdf}

} @TechReport{matyasik2009csltr,

author = 	 {Matyasik, Piotr},
title = 	 {Event-based Hexor Robot Software Framework},
number = 	 {CSLTR 3/2009},
institution =  {AGH University of Science and Technology},
year = 	 {2009},
file = 	 {CSLTR-3_2009.pdf}

}

@InProceedings{gjn2009cms-hqed,

author = 	 {Krzysztof Kaczor and Grzegorz J. Nalepa},
title = 	 {Extensible design and verification enviroment for XTT rule bases},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'09: 7th conference Computer Methods and Systems : 26--27 November 2009, Kraków, Poland},
OPTpages =	 {99--104},
year =	 {2009},
OPTeditor =	 {Ryszard Tadeusiewicz, Antoni Ligęza, Wojciech Mitkowski, Maciej Szymkat},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress =	 {Kraków},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
isbn = {83-916420-5-4},
organization = {AGH University of Science and Technology, Cracow},
publisher = 	 {Oprogramowanie Naukowo-Techniczne},
file = 	 {GJN-CMS2009-hqed.pdf}

} @InProceedings{gjn2009cms-alg,

author = 	 {Agata Ligęza and Grzegorz J. Nalepa},
title = 	 {Proposal of a Formal Verification Framework for the XTT2 Rule Bases},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'09: 7th conference Computer Methods and Systems : 26--27 November 2009, Kraków, Poland},
pages =	 {105-110},
year =	 {2009},
editor =	 {Ryszard Tadeusiewicz, Antoni Ligęza, Wojciech Mitkowski, Maciej Szymkat},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Kraków},
OPTmonth = 	 {},
OPTnote = 	 {},
OPTannote = 	 {},
organization = {AGH University of Science and Technology, Cracow},
publisher = 	 {Oprogramowanie Naukowo-Techniczne},
file = 	 {GJN-CMS2009-alg.pdf}

} @InProceedings{gjn2009cms-mof,

author = 	 {Krzysztof Kluza and Grzegorz J. Nalepa},
title = 	 {MOF-based Metamodeling for the XTT Knowledge Representation},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'09: 7th conference Computer Methods and Systems : 26--27 November 2009, Kraków, Poland},
OPTpages =	 {93--98},
year =	 {2009},
OPTeditor =	 {Ryszard Tadeusiewicz, Antoni Ligęza, Wojciech Mitkowski, Maciej Szymkat},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress =	 {Kraków},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
isbn = {83-916420-5-4},
organization = {AGH University of Science and Technology, Cracow},
publisher = 	 {Oprogramowanie Naukowo-Techniczne},
file = 	 {GJN-CMS2009-mof.pdf}

} @InProceedings{gjn2009bi,

author = 	 {Grzegorz J. Nalepa and Maria A. Mach},
title = 	 {Business Rules Design Method for Business Process Management},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Proceedings of the International Multiconference on Computer Science and Information Technology},
pages =	 {165-170},
year =	 {2009},
editor =	 {M. Ganzha and M. Paprzycki},
OPTvolume = 	 {4},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
organization = {Polish Information Processing Society},
publisher =	 {IEEE Computer Society Press},
OPTnote = 	 {},
OPTannote = 	 {},
file = {GJN-BI2009.pdf}

} @InProceedings{gjn2009ruleapps,

author = 	 {Grzegorz J. Nalepa and Antoni Ligęza and Krzysztof Kaczor and Weronika T. Furmańska},
title = 	 {HeKatE Rule Runtime and Design Framework},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Proceedings of the 3rd East European Workshop on Rule-Based Applications (RuleApps 2009) Cottbus, Germany, September 21, 2009},
pages =	 {21-30},
year =	 {2009},
editor =	 {Adrian Giurca, Grzegorz J. Nalepa, Gerd Wagner},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Cottbus, Germany},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file = 	 {GJN-RULEAPPS2009.pdf}

} @InProceedings{gjn2009kese-hades,

author = 	 {Krzysztof Kaczor and Grzegorz J. Nalepa},
title = 	 {HaDEs - Presentation of the HeKatE Design Environment},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {5th Workshop on Knowledge Engineering and Software Engineering (KESE2009) at the 32nd German conference on Artificial Intelligence: September 15, 2009, Paderborn, Germany},
pages =	 {57-62},
year =	 {2009},
editor =	 {Joachim Baumeister and Grzegorz J. Nalepa},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Paderborn, Germany},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file = 	 {GJN-KESE2009hades.pdf}

} @InBook{gjn2009iccci-daal,

author = 	{Nalepa, Grzegorz J. and Furma\'nska, Weronika T.},
title = 	{New Challenges in Computational Collective Intelligence}, 
publisher = 	{Springer Berlin / Heidelberg},
chapter = 	{Proposal of a New Rule-based Inference Scheme for the Semantic Web Applications},
editor = 	{Ngoc Thanh Nguyen, Radosław Piotr Katarzyniak, Adam Janiak},
series = 	{Studies in Computational Intelligence},
year = 	{2009},
pages = 	{15-26},
OPTnote =	{1st International Conference on Computational Collective Intelligence - Semantic Web, Social Networks \& Multiagent Systems},
file =        {GJN-ICCCI2009.pdf}

} @TechReport{csltr0109ard,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {ARD+ a Prototyping Method for Decision Rules. Method Overview, Tools, and the Thermostat Case Study},
institution =  {AGH University of Science and Technology},
year = 	 2009,
number =	 {CSLTR 01/2009},
month =	 {june},
file = 	 {CSLTR-1_2009.pdf}

} @Article{gjn2009amcs,

author = 	 {Grzegorz J. Nalepa and Antoni Ligęza},
Title = 	 {HeKatE Methodology, Hybrid Engineering Of Intelligent Systems},
journal = 	 {International Journal of Applied Mathematics and Computer Science},
year = 	 {2009},
OPTkey = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTpages = 	 {},
OPTmonth = 	 {},
note =	 {accepted for publication},
OPTannote = 	 {},
file =         {GJN-AMCS2009.pdf}

} @InProceedings{gjn2009iwse-sw,

author = 	 {Weronika T. Furmańska and Grzegorz J. Nalepa},
title = 	 {Nowe metody reprezentacji reguł dla Sieci Semantycznej},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Inżynieria Wiedzy i Systemy Ekspertowe},
OPTpages = 	 {},
year =	 {2009},
OPTeditor = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file =         {GJN-IWSE2009sw.pdf}

}

@InProceedings{gjn2009iwse-uml,

author = 	 {Krzysztof Kluza and Grzegorz J. Nalepa},
title = 	 {Metody i narzędzia wizualnego projektowania reguł decyzyjnych},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Inżynieria Wiedzy i Systemy Ekspertowe},
OPTpages = 	 {},
year =	 {2009},
OPTeditor = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file =         {GJN-IWSE2009uml.pdf}  

}

@InProceedings{gjn2009iwse-hqed,

author = 	 {Krzysztof Kaczor and Grzegorz J. Nalepa},
title = 	 {HQEd - wizualne narzędzie wspierające projektowanie systemów ekspertowych opartych o reprezentację XTT},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Inżynieria Wiedzy i Systemy Ekspertowe},
OPTpages = 	 {},
year =	 {2009},
OPTeditor = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file =         {GJN-IWSE2009hqed.pdf}  

}

@InProceedings{gjn2009flairs-ard,

author = 	 {Martin Atzmueller and Grzegorz J. Nalepa},
title = 	 {A Textual Subgroup Mining Approach for Rapid ARD+ Model Capture},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-22: Proceedings of the twenty-second international Florida Artificial Intelligence Research Society conference: 19--21 May 2009, Sanibel Island, Florida, USA},
OPTpages = 	 {},
year =	 {2009},
OPTeditor =	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
note =	 {to be published},
OPTannote = 	 {},
file =         {GJN-FLAIRS2009ard.pdf}  

}

@InProceedings{gjn2009flairs-alsvfd,

author = 	 {Grzegorz J. Nalepa and Antoni Ligęza},
title = 	 {On ALSV Rules Formulation and Inference},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-22: Proceedings of the twenty-second international Florida Artificial Intelligence Research Society conference: 19--21 May 2009, Sanibel Island, Florida, USA},
OPTpages = 	 {},
year =	 {2009},
OPTeditor =	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
note =	 {to be published},
OPTannote = 	 {},
file =         {GJN-FLAIRS2009alsvfd.pdf}  

}

@InProceedings{gjn2009flairs-wikikv,

author = 	 {Joachim Baumeister and Grzegorz J. Nalepa},
title = 	 {Verification of Distributed Knowledge in Semantic Knowledge Wikis},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-22: Proceedings of the twenty-second international Florida Artificial Intelligence Research Society conference: 19--21 May 2009, Sanibel Island, Florida, USA},
OPTpages = 	 {},
year =	 {2009},
OPTeditor =	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
note =	 {to be published},
OPTannote = 	 {},
file =         {GJN-FLAIRS2009wikikv.pdf}  

}

@InProceedings{gjn2009flairs-oom,

author = 	 {Grzegorz J. Nalepa},
title = 	 {XTT Rules Design and Implementation with Object-Oriented Methods},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-22: Proceedings of the twenty-second international Florida Artificial Intelligence Research Society conference: 19--21 May 2009, Sanibel Island, Florida, USA},
OPTpages = 	 {},
year =	 {2009},
OPTeditor =	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
note =	 {to be published},
OPTannote = 	 {},
file =         {GJN-FLAIRS2009oom.pdf}  

}

@InBook{ali2009hrer,

author =	 {Antoni Ligęza and Grzegorz J. Nalepa},
title = 	 {Handbook of Research on Emerging Rule-Based Languages and Technologies: Open Solutions and Approaches},
chapter = 	 {Logical Representation and Verification of Rules},
publisher = 	 {Information Science Reference},
year = 	 {2009},
OPTkey = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTtype = 	 {},
OPTaddress = 	 {},
OPTedition = 	 {},
OPTmonth = 	 {},
OPTpages = 	 {},
note =	 {to be published},
OPTannote =	 {},
file = {ALI-HRER2009-RVV.pdf}

}

@InBook{gjn2009hrer,

author =	 {Grzegorz J. Nalepa},
title = 	 {Handbook of Research on Emerging Rule-Based Languages and Technologies: Open Solutions and Approaches},
chapter = 	 {Languages and Tools for Rule Modeling},
publisher = 	 {Information Science Reference},
year = 	 {2009},
OPTkey = 	 {},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTtype = 	 {},
OPTaddress = 	 {},
OPTedition = 	 {},
OPTmonth = 	 {},
OPTpages = 	 {},
note =	 {to be published},
OPTannote = 	 {},
file = {GJN-HRER2009-LTRM.pdf}

}

@InProceedings{gjn2009inap,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {Visual Generalized Rule Programming Model for Prolog with Hybrid Operators},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {INAP2007/WLP 2007},
pages =	 {178--194},
year =	 {2009},
editor =	 {D. Seipel and M. Hanus and A. Wolf},
volume =	 {5437},
OPTnumber = 	 {},
series =	 {LNAI},
address =	 {Berlin Heidelberg},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {Springer},
OPTnote =	 {to be published},
OPTannote = 	 {},
file = {GJN-INAP2009.pdf}

} </bibtex>

2008

<bibtex mode=“text”> @TechReport{kaczor2008csltr208,

author = 	 {Krzysztof Kaczor and Grzegorz J. Nalepa},
title = 	 {Design and Implementation of HQED, the Visual Editor for the XTT+ Rule Design Method},
institution =  {AGH University of Science and Technology},
year = 	 {2008},
OPTkey = 	 {},
OPTtype = 	 {},
number =	 {CSLTR02/2008},
OPTaddress = 	 {},
month =	 {december},
OPTnote =	 {in review},
OPTannote = 	 {},
file = {CSLTR-2_2008.pdf}

}

@InProceedings{gjn2008aaia,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {Hierarchical Rule Design with HaDEs the HeKatE Toolchain},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Proceedings of the International Multiconference on Computer Science and Information Technology},
pages =	 {207-214},
year =	 {2008},
editor =	 {M. Ganzha and M. Paprzycki and T. Pe\{}lech-Pilichowski},
volume =	 {3},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
organization = {Polish Information Processing Society},
OPTpublisher = {},
OPTnote =	 {submitted to AAIA 2008},
OPTannote = 	 {},
file = {GJN-AAIA2008.pdf}

}

@InProceedings{kk2008aaia,

author = 	 {Konrad Kulakowski and Grzegorz J. Nalepa},
title = 	 {Modeling Business Rules with UML State Diagrams},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Proceedings of the International Multiconference on Computer Science and Information Technology},
pages =	 {189-194},
year =	 {2008},
editor =	 {M. Ganzha and M. Paprzycki and T. Pe\{}lech-Pilichowski},
volume =	 {3},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
organization = {Polish Information Processing Society},
OPTpublisher = {},
OPTnote =	 {submitted to AAIA 2008},
OPTannote = 	 {},
file = {kk2008aaia.pdf}

}

@InProceedings{Szp08-AAIA, author = {Marcin Szpyrka}, title = {Exclusion rule-based systems – case study}, pages = {237-242},

OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {Proceedings of the International Multiconference on Computer Science and Information Technology},
year =	 {2008},
editor =	 {M. Ganzha and M. Paprzycki and T. Pe\{}lech-Pilichowski},
volume =	 {3},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth = 	 {},
organization = {Polish Information Processing Society},
OPTpublisher = {},
OPTnote =	 {submitted to AAIA 2008},
OPTannote = 	 {},
file = {mszp2008aaia.pdf}

}

@TechReport{matyasik2008csltr108,

author = 	 {Piotr Matyaski and Piotr Ziecik},
title = 	 {The Hexor robot control software},
institution =  {AGH University of Science and Technology},
year = 	 {2008},
OPTkey = 	 {},
OPTtype = 	 {},
number =	 {CSLTR 01/2008},
OPTaddress = 	 {},
month =	 {october},
OPTnote =	 {},
OPTannote = 	 {},
file = {CSLTR-1_2008.pdf}

}

@Proceedings{gjn2008kese,

title = 	 {4th Workshop on Knowledge Engineering and Software Engineering (KESE2008) at the 32nd German conference on Artificial Intelligence: September 23, 2008, Kaiserslautern, Germany},
year = 	 {2008},
OPTkey = 	 {},
OPTbooktitle = {},
editor =	 {Grzegorz J. Nalepa and Joachim Baumeister},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Kaiserslautern, Germany},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
url =          {http://ceur-ws.org/Vol-425}

}

@InProceedings{gjn2008kese-uml,

author = 	 {Grzegorz J. Nalepa and Krzysztof Kluza},
title = 	 {UML representation proposal for XTT rule design method},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {4th Workshop on Knowledge Engineering and Software Engineering (KESE2008) at the 32nd German conference on Artificial Intelligence: September 23, 2008, Kaiserslautern, Germany},
pages =	 {31-42},
year =	 {2008},
editor =	 {Grzegorz J. Nalepa and Joachim Baumeister},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Kaiserslautern, Germany},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file = {GJN-KESE2008-umlrep.pdf}

}

@InProceedings{gjn2008kese-knowiki,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {Proposal for a Prolog-Based Knowledge Wiki},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {4th Workshop on Knowledge Engineering and Software Engineering (KESE2008) at the 32st German conference on Artificial Intelligence: September 23, 2008, Kaiserslautern, Germany},
pages =	 {43-54},
year =	 {2008},
editor =	 {Grzegorz J. Nalepa and Joachim Baumeister},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Kaiserslautern, Germany},
OPTmonth = 	 {},
OPTorganization = {},
OPTpublisher = {},
OPTnote = 	 {},
OPTannote = 	 {},
file = {GJN-KESE2008-knowiki.pdf}

}

@InProceedings{gjn2008ki-varda,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {VARDA Rule Design and Visualization Tool-Chain},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {KI 2008: Advances in Artificial Intelligence: 31st Annual German Conference on AI, KI 2008: Kaiserslautern, Germany, September 23--26, 2008},
pages =	 {395-396},
year =	 {2008},
editor =	 {Andreas R. Dengel and \mbox{et al.}},
volume =	 {5243},
OPTnumber = 	 {},
series =	 {LNAI},
address =	 {Berlin; Heidelberg},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {Springer Verlag},
note =	 {to be published},
OPTannote = 	 {},
file = {GJN-KI2008-varda.pdf}

}

@InProceedings{gjn2008ki-nxt,

author = 	 {Grzegorz J. Nalepa},
title = 	 {Prototype Prolog API for Mindstorms NXT},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {KI 2008: Advances in Artificial Intelligence: 31st Annual German Conference on AI, KI 2008: Kaiserslautern, Germany, September 23--26, 2008},
pages =	 {393-394},
year =	 {2008},
editor =	 {Andreas R. Dengel and \mbox{et al.}},
volume =	 {5243},
OPTnumber = 	 {},
series =	 {LNAI},
address =	 {Berlin; Heidelberg},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {Springer Verlag},
OPTnote =	 {to be published},
OPTannote = 	 {},
file = {GJN-KI2008-nxt.pdf}

}

@InProceedings{gjn2008ruleapps,

author = 	 {Grzegorz J. Nalepa and Antoni Ligęza},
title = 	 {XTT+ Rule Design Using the ALSV(FD)},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {ECAI 2008: 18th European Conference on Artificial Intelligence: 2nd East European Workshop on Rule-based applications, RuleApps2008: Patras, 22 July 2008},
pages =	 {11--15},
year =	 {2008},
editor =	 {Adrian Giurca and Anastasia Analyti and Gerd Wagner},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Patras},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {University of Patras},
OPTnote =	 {to be published},
OPTannote = 	 {},
file = {GJN-RULEAPPS2008.pdf}

}

@InProceedings{kk2008autoa,

title = "Architektura Autonomicznego Robota Mobilnego z Dynamicznym Modelem Świata",
author = "Kułakowski, Konrad and Wąs, Jarosław and Szpyrka, Marcin",
year = "2008",
      booktitle = "Automatyka",
      file = "kkSlok2008bwA.pdf"

}

@InProceedings{kk2008autob,

title = "Dynamiczny Model Świata w Sterowaniu Autonomicznym Robotem Mobilnym",
author = "Kułakowski, Konrad and Wąs, Jarosław and Szpyrka, Marcin",
year = "2008",
      booktitle = "Automatyka",
      file = "kkSlok2008bwB.pdf"

}

@InProceedings{ kk2008icses,

title = "Rapid prototyping of real time reactive systems",
author = "Kułakowski, Konrad and Kostrzewa, Marek",
      booktitle = "Proceedings of ICSES 2008 International Conference on Signal and Electronic Systems",
year = "2008",
      file = "kk2008icses.pdf"

}

@InProceedings{ali2008flairs,

author = 	 {Antoni Ligęza and Grzegorz J. Nalepa},
title = 	 {Granular Logic with Variables for Implementation of Extended Tabular Trees},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-21: Proceedings of the twenty-first international Florida Artificial Intelligence Research Society conference: 15--17 may 2008, Coconut Grove, Florida, USA},
pages =	 {341--346},
year =	 {2008},
editor =	 {David C. Wilson and H. Chad Lane},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Menlo Park, California},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {AAAI Press},
OPTnote =	 {accepted},
OPTannote = 	 {},
file = {ALI-FLAIRS2008-granular.pdf}

}

@InProceedings{gjn2008flairs-userv,

author = 	 {Grzegorz J. Nalepa},
title = 	 {UServ Case Study, Conceptual Design with ARD+ Method},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-21: Proceedings of the twenty-first international Florida Artificial Intelligence Research Society conference: 15--17 may 2008, Coconut Grove, Florida, USA},
pages =	 {347--352},
year =	 {2008},
editor =	 {David C. Wilson and H. Chad Lane},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Menlo Park, California},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {AAAI Press},
OPTnote =	 {accepted},
OPTannote = 	 {},
file = {GJN-FLAIRS2008-userv.pdf}

}

@InProceedings{gjn2008flairs-prologwiki,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {Concept of an Interactive Web Portal for Teaching Prolog},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-21: Proceedings of the twenty-first international Florida Artificial Intelligence Research Society conference: 15--17 may 2008, Coconut Grove, Florida, USA},
pages =	 {240--244},
year =	 {2008},
editor =	 {David C. Wilson and H. Chad Lane},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Menlo Park, California},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {AAAI Press},
OPTnote =	 {accepted},
OPTannote = 	 {},
file = {GJN-FLAIRS2008-prologwiki.pdf}

}

@InProceedings{gjn2008flairs-ardformal,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {Towards Formalization of ARD+ Conceptual Design and Refinement Method},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-21: Proceedings of the twenty-first international Florida Artificial Intelligence Research Society conference: 15--17 may 2008, Coconut Grove, Florida, USA},
pages =	 {353--358},
year =	 {2008},
editor =	 {David C. Wilson and H. Chad Lane},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {Menlo Park, California},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {AAAI Press},
OPTnote =	 {accepted},
OPTannote = 	 {},
file = {GJN-FLAIRS2008-formal.pdf}

}

@InProceedings{gjn2008flairs-ardprolog,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {An ARD+ Design and Visualization Toolchain Prototype in Prolog},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {FLAIRS-21: Proceedings of the twenty-first international Florida Artificial Intelligence Research Society conference: 15--17 may 2008, Coconut Grove, Florida, USA},
pages =	 {373--374},
year =	 {2008},
editor =	 {David C. Wilson and H. Chad Lane},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
address =	 {},
OPTmonth = 	 {},
OPTorganization = {},
publisher =	 {AAAI Press},
OPTnote =	 {accepted},
OPTannote = 	 {},
file = {GJN-FLAIRS2008-prolog.pdf}

} @InBook{gjn2008kdc,

author =	 {Grzegorz J. Nalepa},
title = 	 {Knowledge-driven computing: knowledge engineering and intelligent computations},
chapter = 	 {Methodologies and technologies for rule-based systems design and implementation. Towards hybrid knowledge engineering},
publisher = 	 {Springer-Verlag},
year = 	 {2008},
OPTkey = 	 {},
volume =	 {102},
OPTnumber = 	 {},
series =	 {Studies in Computational Intelligence},
OPTtype = 	 {},
OPTaddress = 	 {},
OPTedition = 	 {},
OPTmonth = 	 {},
pages =	 {183-198},
OPTnote = 	 {},
OPTannote = 	 {},
file = 	 {GJN-KDC2008.pdf}

}

</bibtex>

2007

<bibtex mode=“text”>

@InProceedings{ali2007cms-xtt-extended,

author = 	 {Antoni Ligęza},
title = 	 {An Improved Knowledge Representation Language for XTT. Extended Tabular Graphs with Variables, Constraints and Control},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'07: Computer Methods and Systems 21--23 November 2007, Kraków, Poland},
OPTpages = 	 {},
year =	 {2007},
editor =	 {Ryszard Tadeusiewicz and Antoni Lig\k{e}za and Maciej Szymkat},
OPTvolume = 	 {CMS'2007},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth =	 {November},
organization = {AGH University of Science and Technology, Cracow},
publisher = {Oprogramowanie Naukowo-Techniczne},
OPTnote =	 {},
OPTannote = 	 {},
file = {ali2007cms-xtt-extended.pdf}

}

@InProceedings{gjn2007cms-destls,

author = 	 {Grzegorz J. Nalepa},
title = 	 {Visual Design Tools for XTT-based Rulebases},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'07: Computer Methods and Systems 21--23 November 2007, Kraków, Poland},
pages =	 {71--76},
year =	 {2007},
editor =	 {Ryszard Tadeusiewicz and Antoni Lig\k{e}za and Maciej Szymkat},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth =	 {september},
organization = {AGH University of Science and Technology, Cracow},
publisher =	 {Oprogramowanie Naukowo-Techniczne},
OPTnote =	 {to be published},
OPTannote = 	 {},
file = {GJN-CMS2007-destls.pdf}

} @InProceedings{gjn2007cms-knowtrans,

author = 	 {Grzegorz J. Nalepa and Igor Wojnicki},
title = 	 {XML-based Knowledge Translation Methods for XTT-based Expert Systems},
OPTcrossref =  {},
OPTkey = 	 {},
booktitle =	 {CMS'07: Computer Methods and Systems 21--23 November 2007, Kraków, Poland},
pages =	 {77-82},
year =	 {2007},
editor =	 {Ryszard Tadeusiewicz and Antoni Lig\k{e}za and Maciej Szymkat},
OPTvolume = 	 {},
OPTnumber = 	 {},
OPTseries = 	 {},
OPTaddress = 	 {},
OPTmonth =	 {september},
